VFX-001
VFX-001
VFX-001
VFX-001
VFX-001
VFX-001
VFX-001

VORSTEINER

VFX-001

Sale price$2,580.00 USD
Size:Carbon Graphite
Quantity:

Applications

  • Audi A4 Allroad: Front 20x10 +30 | Rear 20x10 +30
  • Audi A5/S5/A7/S7: Front 21x10 +30 | Rear 21x10 +30
  • Audi A5/S5/A7/S7: Front 20x10 +30 | Rear 20x10 +30
  • Audi A5/S5/A7/S7: Front 22x10 +20 | Rear 22x10 +20
  • Audi R8 Gen 2/3: Front 20x8.5 +27 | Rear 21x12 +35
  • Audi R8 Gen 2/3: Front 20x8.5 +27 | Rear 20x11 +27
  • Audi R8 Gen 2/3: Front 20x8.5 +27 | Rear 20x11 +27
  • Audi S5/SQ5 (80T): Front 22x10 +20 | Rear 22x10 +20
  • Audi S5/SQ5 (80T): Front 21x10 +30 | Rear 21x10 +30
  • Audi Q7/SQ7: Front 22x10 +20 | Rear 22x10 +20
  • Lamborghini Huracan (LP580-2/LP610-4): Front 20x8.5 +27 | Rear 20x11 +27
  • Lamborghini Huracan (LP580-2/LP610-4): Front 20x8.5 +27 | Rear 21x12 +35
  • Land Rover Range Rover L405: Front 22x10.5 +35 | Rear 22x10.5 +35
  • Land Rover Range Rover L460: Front 24x10 +27 | Rear 24x10 +27
  • McLaren 570S: Front 20x8.5 +27 | Rear 20x11 +27
  • McLaren 570S: Front 20x8.5 +27 | Rear 21x12 +35
  • McLaren 720S: Front 20x8.5 +27 | Rear 20x11 +27
  • McLaren 720S: Front 20x8.5 +27 | Rear 21x12 +35
  • Mercedes Benz W222 S-Class: Front 22x9 +28 | Rear 22x10.5 +35
  • Mercedes Benz W223 S-Class: Front 22x9 +28 | Rear 22x10.5 +35
  • Mercedes Benz GLC: Front 22x9 +28 | Rear 22x9 +28
  • Mercedes Benz GLE: Front 22x10.5 +35 | Rear 22x10.5 +35
  • Mercedes Benz G-Class: Front 22x10.5 +30 | Rear 22x10.5 +30
  • Mercedes Benz G-Class: Front 24x10 +30 | Rear 24x10 +30
  • Nissan GTR: Front 20x10 +35 | Rear 20x12 +35

Groundbreaking VFX Series

Introducing the latest innovation from Vorsteiner, the groundbreaking Flow-Forged X Series. This exceptional wheel collection showcases our renowned Flow Forging technology, seamlessly amalgamating the finest elements of both forged and cast technologies, culminating in a wheel that redefines industry standards.

With an unwavering commitment to excellence, we have engineered the Vorsteiner Flow-Forged X Series to be not just light but exceptionally strong, making it a true standout in its class.

But what sets the "X" factor apart is the integration of our exclusive Register Pocketing technology into these remarkable wheels. This ingenious feature is meticulously designed to efficiently extract hot air from your vehicle's braking system, resulting in significantly enhanced performance.

Experience a revolution in wheel technology with the Vorsteiner Flow-Forged X Series, where precision meets innovation for the ultimate driving experience. Elevate your vehicle's performance and aesthetics while enjoying the perfect balance of strength, weight, and cutting-edge design.

FOR ALL OTHER FITMENT INQUIRIES PLEASE CONTACT US. WE ALSO OFFER OTHER FINISHES AND SIZES FOR ANY MAKE AND MODEL.

IF YOUR VEHICLE AND SIZE IS NOT LISTED PLEASE EMAIL US FOR MORE INFORMATION AND A QUOTE! CUSTOM INQUIRIES ARE ALWAYS FUN!!!