VFX-002
VFX-002
VFX-002
VFX-002
VFX-002
VFX-002

VORSTEINER

VFX-002

Sale price$2,380.00 USD
Size:Carbon Graphite
Quantity:

Applications

  • Audi A3|S3: Front 19x8.5 +45|Rear 19x8.5 +45
  • Audi A4 Allroad: Front 20x10.5 +35 | Rear 20x10.5 +35
  • Audi A5/S5/RS5: Front 21x10.5 +35 | Rear 21x10.5 +35
  • Audi A5/S5/RS5: Front 20x10.5 +35| Rear 20x10.5 +35
  • Audi A7/S7: Front 21x10.5 +35 | Rear 21x10.5 +35
  • Audi A7/S7: Front 20x10.5 +35 | Rear 20x10.5 +35
  • Audi R8 Gen 2/3: Front 20x8.5 +27 | Rear 21x12 +35
  • Audi R8 Gen 2/3: Front 20x8.5 +27 | Rear 20x11 +27
  • Audi S5/SQ5 (80T): Front 21x10 +30 | Rear 21x10 +30
  • Lamborghini Huracan LP 580-x/LP610-4: Front 20x8.5 +27 | Rear 20x11 +27
  • Lamborghini Huracan LP 580-x/LP610-4: Front 20x8.5 +27 | Rear 21x12 +35
  • McLaren 570S: Front 20x8.5 +27 | Rear 20x11 +27
  • McLaren 570S: Front 20x8.5 +27 | Rear 21x12 +35
  • McLaren 720S: Front 20x8.5 +27 | Rear 20x11 +27
  • McLaren 720S: Front 20x8.5 +27 | Rear 21x12 +35
  • Mercedes Benz A-Class: Front 19x8.5 +45 | Rear 19x8.5 +45
  • Mercedes Benz A-Class: Front 19x8.5 +40 | Rear 19x8.5 +40
  • Mercedes Benz B-Class: Front 19x8.5 +45 | Rear 19x8.5 +45
  • Mercedes Benz B-Class: Front 19x8.5 +40 | Rear 19x8.5 +40
  • Mercedes Benz CLA: Front 19x8.5 +45 | Rear 19x8.5 +45
  • Mercedes Benz CLA: Front 19x8.5 +40 | Rear 19x8.5 +40
  • Mercedes Benz C-Class | C63 W205: Front 19x8.5 +45 | Rear 19x9.5 +46
  • Mercedes Benz C-Class | C63 W205: Front 19x8.5 +40 | Rear 19x9.5 +46
  • Mercedes Benz C-Class | C63 W206: Front 19x8.5 +45 | Rear 19x9.5 +40
  • Mercedes Benz E-Class | W212/W213: Front 20x9 +32 | Rear 20.x10 +42
  • Mercedes Benz GLA: Front 19x8.5 +45 | Rear 19x8.5 +45
  • Mercedes Benz GLA: Front 19x8.5 +40 | Rear 19x8.5 +40
  • Mercedes Benz GLK X204: Front 19.8.5 +45 | Rear 19x9x5 +46
  • Nissan GTR: Front 20x10 +35 | Rear 20x10 +35
  • Porsche 992 Carrera C2/C2S/C4/C4S: Front 20x9 +40 | Rear 21x11.5 +56
  • VW MK5/MK6/MK7 Golf / GTI / Jetta Scriacco: Front 19x8.5 +45 | Rear 19x8.5 +45
  • VW MK7/MK8 Beetle / Passat / Jetta: Front 19x8.5 +40 | Rear 19x8.5 +40
  • VW MK7 Golf/GTI/Golf R: Front 19x8.5 +40 | Rear 19x8.5 +40
  • VW MK8 Golf/GTI/R: Front 19x8.5 +40 | Rear 19x8.5 +40

GROUNDBREAKING VFX SERIES

Introducing the latest innovation from Vorsteiner, the groundbreaking Flow-Forged X Series. This exceptional wheel collection showcases our renowned Flow Forging technology, seamlessly amalgamating the finest elements of both forged and cast technologies, culminating in a wheel that redefines industry standards.

With an unwavering commitment to excellence, we have engineered the Vorsteiner Flow-Forged X Series to be not just light but exceptionally strong, making it a true standout in its class.

But what sets the "X" factor apart is the integration of our exclusive Register Pocketing technology into these remarkable wheels. This ingenious feature is meticulously designed to efficiently extract hot air from your vehicle's braking system, resulting in significantly enhanced performance.

Experience a revolution in wheel technology with the Vorsteiner Flow-Forged X Series, where precision meets innovation for the ultimate driving experience. Elevate your vehicle's performance and aesthetics while enjoying the perfect balance of strength, weight, and cutting-edge design.

FOR ALL OTHER FITMENT INQUIRIES PLEASE CONTACT US. WE ALSO OFFER OTHER FINISHES AND SIZES FOR ANY MAKE AND MODEL.

IF YOUR VEHICLE AND SIZE IS NOT LISTED PLEASE EMAIL US FOR MORE INFORMATION AND A QUOTE! CUSTOM INQUIRIES ARE ALWAYS FUN!!!